Tee REIGER TS
Vendor code | D(mm) | α | Z1(mm) | Z2(mm) | Z3(mm) | Quantity per package (pcs) | Weight | Volume (m³) |
6544674 | 50\50 | 45° | 12 | 61 | 61 | 75 | 0,091 | 0,001280 |
6544677 | 50\50 | 87,5° | 27 | 29 | 29 | 90 | 0,077 | 0,001067 |
6544675 | 110\110 | 45° | 25 | 133 | 133 | 12 | 0,425 | 0,008000 |
6544678 | 110\110 | 87,5° | 57 | 61 | 61 | 12 | 0,342 | 0,008000 |
6544676 | 110\50 | 45° | 17 | 101 | 90 | 24 | 0,243 | 0,004000 |
6544679 | 110\50 | 87,5° | 57 | 61 | 61 | 24 | 0,224 | 0,004000 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.