Extension cord REIGER nickel-plated
- Size chart
- Drawing
| Vendor code | G1″ | G2″ | A(mm) | B(mm) | C(mm) | Quantity per package (pcs) |
| 6554480 | 1/2″ | 1/2″ | 10,00 | 10,00 | 24,00 | 10\250 |
| 6554481 | 1/2″ | 1/2″ | 10,00 | 15,00 | 24,00 | 10\250 |
| 6554482 | 1/2″ | 1/2″ | 10,00 | 20,00 | 24,00 | 5\220 |
| 6554483 | 1/2″ | 1/2″ | 10,00 | 25,00 | 24,00 | 5\180 |
| 6554484 | 1/2″ | 1/2″ | 10,00 | 30,00 | 24,00 | 5\170 |
| 6554485 | 1/2″ | 1/2″ | 10,00 | 40,00 | 24,00 | 1\150 |
| 6554486 | 1/2″ | 1/2″ | 10,00 | 50,00 | 24,00 | 1\140 |
| 6554487 | 1/2″ | 1/2″ | 10,00 | 60,00 | 24,00 | 1\120 |
| 6554488 | 1/2″ | 1/2″ | 10,00 | 70,00 | 24,00 | 1\100 |
| 6554489 | 1/2″ | 1/2″ | 10,00 | 80,00 | 24,00 | 1\80 |
| 6554490 | 1/2″ | 1/2″ | 10,00 | 90,00 | 24,00 | 1\70 |
| 6554491 | 1/2″ | 1/2″ | 10,00 | 100,00 | 24,00 | 1\60 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.
