Withdrawal REIGER TS
Vendor code | D(mm) | α 1 | α 2 | Z1(mm) | Z2(mm) | L1,mm | L2,mm | Quantity per package (pcs) | Weight | Volume (m³) |
6545824 | 110х50х90°х90° лево | 87,5° | 90° | 61 | 27,8 | 60 | 58 | 16 | 0,266 | 0,00600 |
6545823 | 110х50х90°х90° право | 87,5° | 90° | 61 | 27,8 | 60 | 58 | 16 | 0,260 | 0,00600 |
6545394 | 110х50х45°х90° назад | 87,5° | 45° | 63 | 39 | 60 | 58 | 16 | 0,555 | 0,00600 |
6545396 | 110х50х90°х90° назад | 87,5° | 90° | 63 | 54 | 60 | 58 | 16 | 0,312 | 0,00600 |
6545395 | 110х50х90°х180° назад | 87,5° | 180° | 63 | 54 | 60 | 58 | 16 | 0,555 | 0,00600 |
6545822 | 110 50х50х90°х90°х90° два отвода | 87,5° | 90° | 61 | 27,8 | 60 | 58 | 14 | 0,280 | 0,00686 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.