Wall-Mounted Gas Boiler Reiger
- Size chart
- Documents
| Specification | Reiger GB-024R | Reiger GB-028 |
|---|---|---|
| Heating power | 24 kW | 28 kW |
| Recommended heating area | up to 240 m² | up to 280 m² |
| Efficiency (η) | 90 % | 90 % |
| Gas type | Natural gas (NG) | Natural gas (NG) |
| Rated gas pressure | 2000 Pa | 2000 Pa |
| Voltage / Frequency | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| DHW pressure (max./min.) | 8 / 0.2 Bar | 8 / 0.2 Bar |
| Heating system pressure (max./min.) | 3 / 0.2 Bar | 3 / 0.2 Bar |
| DHW flow rate at 25 °C | 12 L/min | 14 L/min |
| DHW flow rate at 30 °C | 9.8 L/min | 11.5 L/min |
| Flue size | 60/100 mm (coaxial) | 60/100 mm (coaxial) |
| Dimensions (H×W×D) | 710 × 420 × 245 mm | 740 × 410 × 310 mm |
| Net weight | 27.7 kg | 32.1 kg |
| Electrical safety class | Class I | Class I |
| Casing protection rating | IPX4 | IPX4 |
Documentation
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.
