Tee male metal thread REIGER
Vendor code | Size | D(mm) | А(mm) | B(mm) | G | Quantity per package (pcs) | Weight | Volume (dm³) |
6547107 | 20х1/2″ | 20 | 14,50 | 37 | 1/2″ | 100 | 0,066 | 0,153 |
6547068 | 20х3/4″ | 20 | 14,50 | 64 | 3/4″ | 100 | 0,097 | 0,153 |
6546982 | 25х1/2″ | 25 | 16,00 | 66 | 1/2″ | 60 | 0,100 | 0,255 |
6547066 | 25х3/4″ | 25 | 16,00 | 67 | 3/4″ | 60 | 0,110 | 0,255 |
6547017 | 32х1″ | 32 | 18,00 | 75 | 1″ | 30 | 0,190 | 0,510 |
6547062 | 32х1/2″ | 32 | 18,00 | 71 | 1/2″ | 60 | 0,090 | 0,312 |
6547064 | 32х3/4″ | 32 | 18,00 | 71 | 3/4″ | 60 | 0,132 | 0,312 |
Documentation
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.