Stainless steel manifold manifold REIGER
Vendor code | Number of outputs | G″ | А(mm) | В(mm) | C(mm) | Quantity per package (pcs) |
6555242 | 2 | 3/4″ | 126 | 1″ | 346 | 3 |
6555277 | 3 | 3/4″ | 176 | 1″ | 346 | 3 |
6555278 | 4 | 3/4″ | 226 | 1″ | 346 | 3 |
6555279 | 5 | 3/4″ | 276 | 1″ | 346 | 3 |
6555280 | 6 | 3/4″ | 326 | 1″ | 346 | 3 |
6555281 | 7 | 3/4″ | 376 | 1″ | 346 | 3 |
6555282 | 8 | 3/4″ | 426 | 1″ | 346 | 3 |
6555283 | 9 | 3/4″ | 476 | 1″ | 346 | 3 |
6555284 | 10 | 3/4″ | 526 | 1″ | 346 | 3 |
6555285 | 11 | 3/4″ | 576 | 1″ | 346 | 3 |
6555286 | 12 | 3/4″ | 626 | 1″ | 346 | 3 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.