Single tee REIGER
Vendor code | Size | D(mm) | А(mm) | В(mm) | С(mm) | Quantity per package (pcs) | Weight | Volume (dm³) |
6546978 | 20 | 20 | 14,50 | 54,00 | 27,00 | 160 | 0,023 | 0,120 |
6546979 | 25 | 25 | 16,00 | 62,00 | 31,00 | 120 | 0,041 | 0,160 |
6547135 | 32 | 32 | 18,00 | 71,00 | 35,00 | 60 | 0,070 | 0,321 |
6547033 | 40 | 40 | 20,50 | 85,20 | 42,60 | 56 | 0,130 | 0,480 |
6547034 | 50 | 50 | 23,50 | 102,20 | 51,10 | 24 | 0,250 | 0,480 |
6547035 | 63 | 63 | 27,50 | 123,60 | 61,80 | 15 | 0,460 | 3,300 |
6546980 | 75 | 75 | 30,00 | 141,00 | 70,50 | 8 | 0,620 | 3,600 |
6547525 | 90 | 90 | 33,00 | 163,00 | 80,50 | 6 | 1,427 | 3,250 |
Documentation
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.