Reducer REIGER
Vendor code | Size | D1(mm) | D2(mm) | А1(mm) | А2(mm) | В(mm) | Quantity per package (pcs) | Weight | Volume (dm³) |
6547120 | 25х20 | 25 | 20 | 16,00 | 14,50 | 34,30 | 300 | 0,017 | 0,064 |
6547512 | 32х20 | 32 | 20 | 18,00 | 14,50 | 35,00 | 180 | 0,025 | 0,137 |
6547122 | 32х25 | 32 | 25 | 18,00 | 16,00 | 38,00 | 150 | 0,030 | 0,128 |
6547535 | 40х20 | 40 | 20 | 20,50 | 14,50 | 40,00 | 140 | 0,039 | 0,120 |
6548229 | 40х25 | 40 | 25 | 20,50 | 16,00 | 40,00 | 140 | 0,040 | 0,120 |
6547513 | 40х32 | 40 | 32 | 20,50 | 18,00 | 44,00 | 80 | 0,070 | 0,066 |
6547514 | 50х25 | 50 | 25 | 23,50 | 16,00 | 49,20 | 80 | 0,057 | 0,191 |
6547515 | 50х32 | 50 | 32 | 23,50 | 18,00 | 59,80 | 80 | 0,063 | 0,191 |
6547516 | 50х40 | 50 | 40 | 23,50 | 20,50 | 47,00 | 56 | 0,080 | 0,564 |
6548230 | 63х20 | 63 | 20 | 27,50 | 14,50 | 55,00 | 48 | 0,210 | 0,432 |
6547517 | 63х25 | 63 | 25 | 27,50 | 16,00 | 66,00 | 48 | 0,200 | 0,432 |
6547518 | 63х32 | 63 | 32 | 27,50 | 18,00 | 66,00 | 48 | 0,097 | 0,401 |
6547538 | 63х40 | 63 | 40 | 27,50 | 20,50 | 55,00 | 48 | 0,105 | 0,401 |
6547519 | 63х50 | 63 | 50 | 27,50 | 23,50 | 55,00 | 28 | 0,180 | 0,650 |
6547612 | 75х50 | 75 | 50 | 30,00 | 23,50 | 63,50 | 36 | 0,175 | 0,424 |
6547520 | 75х63 | 75 | 63 | 30,00 | 27,50 | 66,00 | 24 | 0,179 | 0,636 |
6547539 | 110х75 | 110 | 75 | 37,00 | 30,00 | 83,20 | 10 | 0,422 | 1,527 |
Documentation
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.