Pipe REIGER TS
Vendor code | Size | D(mm) | L(mm) | S(mm) | Quantity per package (pcs) | Weight |
6544567 | 110х150 | 110 | 150 | 2,70 | 20 | 0,298 |
6544570 | 110х250 | 110 | 250 | 2,70 | 14 | 0,424 |
6544572 | 110х500 | 110 | 500 | 2,70 | 9 | 0,678 |
6544573 | 110х750 | 110 | 750 | 2,70 | 60 | 1,092 |
6544566 | 110х1000 | 110 | 1000 | 2,70 | 60 | 1,367 |
6544568 | 110х1500 | 110 | 1500 | 2,70 | 60 | 1,918 |
6544569 | 110х2000 | 110 | 2000 | 2,70 | 60 | 2,336 |
6544571 | 110х3000 | 110 | 3000 | 2,70 | 60 | 3,403 |
6544582 | 50х150 | 50 | 150 | 1,80 | 60 | 0,087 |
6544585 | 50х250 | 50 | 250 | 1,80 | 45 | 0,123 |
6544587 | 50х500 | 50 | 500 | 1,80 | 45 | 0,210 |
6544588 | 50х750 | 50 | 750 | 1,80 | 200 | 0,325 |
6544581 | 50х1000 | 50 | 1000 | 1,80 | 200 | 0,409 |
6544583 | 50х1500 | 50 | 1500 | 1,80 | 200 | 0,575 |
6544584 | 50х2000 | 50 | 2000 | 1,80 | 200 | 0,743 |
6544586 | 50х3000 | 50 | 3000 | 1,80 | 200 | 1,078 |
6544577 | 32х250 | 32 | 250 | 1,80 | 30 | 0,081 |
6544579 | 32х500 | 32 | 500 | 1,80 | 65 | 0,136 |
6544580 | 32х750 | 32 | 750 | 1,80 | 300 | 0,217 |
6544574 | 32х1000 | 32 | 1000 | 1,80 | 300 | 0,274 |
6544575 | 32х1500 | 32 | 1500 | 1,80 | 300 | 0,388 |
6544576 | 32х2000 | 32 | 2000 | 1,80 | 300 | 0,503 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.