Flexible hoses for water
- Size chart
| Vendor code | G1″ | G2″ | А(мм) | Quantity per package (pcs) | |
| 6555193 | H1/2″ | H1/2″ | 20 см | 10 | 250 |
| 6555194 | H1/2″ | H1/2″ | 30 см | 10 | 200 |
| 6555195 | H1/2″ | H1/2″ | 40 см | 10 | 180 |
| 6555196 | H1/2″ | H1/2″ | 50 см | 10 | 160 |
| 6555197 | H1/2″ | H1/2″ | 60 см | 10 | 140 |
| 6555198 | H1/2″ | H1/2″ | 80 см | 10 | 120 |
| 6555192 | H1/2″ | H1/2″ | 100 см | 10 | 100 |
| 6555199 | H1/2″ | H1/2″ | 120 см | 10 | 80 |
| 6555200 | H1/2″ | H1/2″ | 150 см | 10 | 70 |
| 6555201 | H1/2″ | H1/2″ | 200 см | 10 | 50 |
| 6555202 | H1/2″ | M1/2″ | 20 см | 10 | 250 |
| 6555203 | H1/2″ | M1/2″ | 30 см | 10 | 200 |
| 6555204 | H1/2″ | M1/2″ | 40 см | 10 | 180 |
| 6555205 | H1/2″ | M1/2″ | 50 см | 10 | 160 |
| 6555206 | H1/2″ | M1/2″ | 60 см | 10 | 140 |
| 6555207 | H1/2″ | M1/2″ | 80 см | 10 | 120 |
| 6555208 | H1/2″ | M1/2″ | 100 см | 10 | 100 |
| 6555209 | H1/2″ | M1/2″ | 120 см | 10 | 80 |
| 6555210 | H1/2″ | M1/2″ | 150 см | 10 | 70 |
| 6555211 | H1/2″ | M1/2″ | 200 см | 10 | 50 |
| 6555220 | H1/2″ | Mх10х18 | 30 см | 10 | 210 |
| 6555221 | H1/2″ | Mх10х18 | 40 см | 10 | 200 |
| 6555222 | H1/2″ | Mх10х18 | 50 см | 10 | 180 |
| 6555223 | H1/2″ | Mх10х18 | 60 см | 10 | 140 |
| 6555224 | H1/2″ | Mх10х18 | 80 см | 10 | 120 |
| 6555225 | H1/2″ | Mх10х18 | 100 см | 10 | 100 |
| 6555226 | H1/2″ | Mх10х18 | 120 см | 10 | 80 |
| 6555227 | H1/2″ | Mх10х18 | 150 см | 10 | 70 |
| 6555212 | H1/2″ | Mх10х35 | 30 см | 10 | 210 |
| 6555213 | H1/2″ | Mх10х35 | 40 см | 10 | 200 |
| 6555214 | H1/2″ | Mх10х35 | 50 см | 10 | 180 |
| 6555215 | H1/2″ | Mх10х35 | 60 см | 10 | 140 |
| 6555216 | H1/2″ | Mх10х35 | 80 см | 10 | 120 |
| 6555217 | H1/2″ | Mх10х35 | 100 см | 10 | 100 |
| 6555218 | H1/2″ | Mх10х35 | 120 см | 10 | 80 |
| 6555219 | H1/2″ | Mх10х35 | 150 см | 10 | 70 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.
