External pipe REIGER KG
Vendor code | D(mm) | L,mm | SN | S,mm | Quantity per package (pcs) | Weight | Volume (m³) |
6548855 | 110 | 500 | SN2 | 2,2 | 9 | 0,874 | 0,0107 |
6548856 | 110 | 1000 | SN2 | 2,2 | 60 | 1,565 | 0,0182 |
6548857 | 110 | 2000 | SN2 | 2,2 | 60 | 2,855 | 0,0341 |
6548858 | 110 | 3000 | SN2 | 2,2 | 60 | 4,149 | 0,0500 |
6548863 | 160 | 500 | SN2 | 3,2 | 4 | 1,839 | 0,0240 |
6548864 | 160 | 1000 | SN2 | 3,2 | 35 | 3,354 | 0,0396 |
6548865 | 160 | 2000 | SN2 | 3,2 | 35 | 6,149 | 0,0676 |
6548866 | 160 | 3000 | SN2 | 3,2 | 35 | 9,054 | 0,0955 |
6548867 | 200 | 500 | SN2 | 3,9 | 3 | 2,812 | 0,0365 |
6548868 | 200 | 1000 | SN2 | 3,9 | 15 | 5,155 | 0,0609 |
6548869 | 200 | 2000 | SN2 | 3,9 | 15 | 9,477 | 0,1108 |
6548870 | 200 | 3000 | SN2 | 3,9 | 15 | 13,973 | 0,1613 |
6549969 | 250 | 500 | SN2 | 4,9 | 12 | 4,312 | 0,0631 |
6548871 | 250 | 1000 | SN2 | 4,9 | 12 | 7,659 | 0,1025 |
6548872 | 250 | 3000 | SN2 | 4,9 | 12 | 20,533 | 0,2602 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.