Elbow REIGER TS
Vendor code | D(mm) | α, mm | z1,mm | z2,mm | l1,mm | Quantity per package (pcs) | Weight,kg | Volume (m³) |
6544668 | 32 | 45° | 80,00 | 0,021 | 0,000225 | |||
6544671 | 32 | 87,5° | 75,00 | 0,030 | 0,000240 | |||
6544669 | 50 | 45° | 100,00 | 0,047 | 0,000600 | |||
6544672 | 50 | 87,5° | 95,00 | 0,057 | 0,000631 | |||
6544670 | 110 | 45° | 25,00 | 0,191 | 0,003840 | |||
6544673 | 110 | 87,5° | 20,00 | 0,244 | 0,004800 |
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.