Elbow 90° REIGER
Vendor code | Size | D(mm) | А(mm) | В(mm) | Quantity per package (pcs) | Weight | Volume (dm³) | |
6547150 | 20 | 20 | 14,50 | 27,00 | 300 | 0,018 | 0,064 | |
6547151 | 25 | 25 | 16,00 | 31,00 | 150 | 0,031 | 0,128 | |
6547139 | 32 | 32 | 18,00 | 34,20 | 80 | 0,053 | 0,191 | |
6547132 | 40 | 40 | 20,50 | 41,50 | 30 | 0,120 | 0,509 | |
6547024 | 50 | 50 | 23,50 | 51,10 | 32 | 0,190 | 0,660 | |
6547025 | 63 | 63 | 27,50 | 61,80 | 12 | 0,380 | 2,024 | |
6547026 | 75 | 75 | 30,00 | 70,50 | 8 | 0,520 | 1,602 | |
6547027 | 90 | 90 | 33,00 | 81,50 | 6 | 0,800 | 3,400 | |
6547036 | 110 | 110 | 37,00 | 98,00 | 4 | 1,380 | 5,400 |
Documentation
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.