Elbow 45° REIGER
Vendor code | Size | D(mm) | А(mm) | В(mm) | Quantity per package (pcs) | Weight | Volume (dm³) |
6547136 | 20 | 20 | 14,50 | 19,50 | 400 | 0,014 | 0,048 |
6547137 | 25 | 25 | 16,00 | 22,00 | 200 | 0,026 | 0,096 |
6547138 | 32 | 32 | 18,00 | 25,50 | 80 | 0,044 | 0,191 |
6547020 | 40 | 40 | 20,50 | 32,30 | 50 | 0,08 | 0,385 |
6547021 | 50 | 50 | 23,50 | 37,80 | 32 | 0,127 | 0,477 |
6547022 | 63 | 63 | 27,50 | 45,30 | 21 | 0,194 | 0,916 |
6547023 | 75 | 75 | 30,00 | 50,90 | 12 | 0,271 | 1,602 |
6548223 | 90 | 90 | 33,00 | 54,10 | 6 | 0,484 | 2,545 |
6547521 | 110 | 110 | 37,00 | 69,00 | 4 | 0,971 | 4,665 |
Documentation
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.