Coupler coupling REIGER
Vendor code | Size | D(mm) | А(mm) | В(mm) | Quantity per package (pcs) | Weight | Volume (dm³) |
6547124 | 20 | 20 | 14,50 | 32,00 | 400 | 0,012 | 0,038 |
6547125 | 25 | 25 | 16,00 | 35,50 | 200 | 0,021 | 0,076 |
6547126 | 32 | 32 | 18,00 | 38,30 | 100 | 0,037 | 0,153 |
6547127 | 40 | 40 | 20,50 | 45,40 | 100 | 0,070 | 0,192 |
6547028 | 50 | 50 | 23,50 | 51,80 | 50 | 0,089 | 0,305 |
6547029 | 63 | 63 | 27,50 | 61,10 | 36 | 0,190 | 1,020 |
6547030 | 75 | 75 | 30,00 | 67,00 | 20 | 0,280 | 1,440 |
6547031 | 90 | 90 | 33,00 | 74,00 | 10 | 0,420 | 2,040 |
6547032 | 110 | 110 | 37,00 | 81,20 | 8 | 0,680 | 2,400 |
Documentation
Сontacts
We produce high quality products and give the best conditions for partners. Leave your contact, our manager will contact you and answer all your questions.